Girls
Girls Interprovincial |
|
Date | 30 September – 4 October 2024 |
Venue | Rotorua Golf Club |
Team | 6 U19 Girls |
Format | Matchplay |
Draw |
Boys
South Island Age Group Interprovincial | |
Date | 17-19 April 2024 – Played within SI Age Groups Championship. |
Venue | Otago Golf Club |
Team | 4 U19 and 2 U16 Players |
Format | Each SI province selects 6 players, best 4 scores from opening two rounds counted |
Draw | u19- HERE | u16 – HERE |
Canterbury v’s Aorangi |
|
Date | 15 September 2024 |
Venue | Ashburton Golf Club |
Team | 4 U19 Men |
Format | Matchplay – reverse singles & singles |
Draw |
Boys Interprovincial | |
Date | 30 September – 4 October 2024 |
Venue | Cambridge Golf Club |
Team | 4 U19 Boys and 2 U16 Boys |
Format | Matchplay |
Draw |